2013-14 PARTIAL PLANS
For more information or to purchase a plan call 203-334-GOAL.
20, 15 AND 10 GAME PLANS
| Box Office | 20 Game Price | 20 Game Plan | 15 Game Price | 15 Game Plan | 10 Game Price | 10 Game Plan | ||
| Front Row | $49* | $42 | $840 | $44 | $660 | $46 | $460 | |
| Rows 2-4 | $42* | $37 | $740 | $38 | $570 | $39 | $390 | |
| Rows 2-4 | $34* | $30 | $600 | $31 | $465 | $32 | $320 | |
| Rows 2-4 | $29* | $26 | $520 | $27 | $405 | $28 | $280 | |
| Barstools | $36* | $32 | $640 | $33 | $495 | $34 | $340 | |
| Orange | $34* | $30 | $600 | $31 | $465 | $32 | $320 | |
| Blue | $29* | $25 | $500 | $26 | $390 | $27 | $270 | |
| Gold | $22 | $19 | $380 | $20 | $300 | $21 | $210 | |
| Pink | $16 | $15.50 | $310 | N/A | N/A | N/A | N/A |
20, 15 AND 10 GAME PLAN BENEFITS
| Benefits | 20 Game | 15 Game | 10 Game |
| Skate with the Sound Tigers Players Event | X | - | - |
| Private Locker Room Collectibles Sale (20 Plan only) | X | - | - |
| Bring a friend tickets* | X | X | - |
| First Opportunity to purchase Playoff Tickets | X | X | X |
| Personal Account Executive | X | X | X |
| Tickets for Tots - Donate unused tickets to Charity | X | X | X |
| Ability to pre-pay for parking at 50% off | X | X | X |
*Bring a Friend Tickets: 20 Games = 2 per seat in your plan, 15 Games: 1 per seat in your plan



